RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
| | | |
|
|
|
|
1 | National University of Singapore |  | 85 |
|
|
|
|
|
2 | Kasetsart University |  | 316 |
|
|
|
|
|
3 | Chulalongkorn University |  | 334 |
|
|
|
|
|
4 | Universiti Teknologi Malaysia |  | 419 |
|
|
|
|
|
5 | Universiti Sains Malaysia |  | 428 |
|
|
|
|
|
6 | Mahidol University |  | 443 |
|
|
|
|
|
7 | Prince of Songkla University |  | 448 |
|
|
|
|
|
8 | Universiti Kebangsaan Malaysia / National University of Malaysia |  | 462 |
|
|
|
|
|
9 | Nanyang Technological University |  | 490 |
|
|
|
|
|
10 | Chiang Mai University |  | 510 |
|
|
|
|
|
11 | University of Malaya |  | 552 |
|
|
|
|
|
12 | University of Indonesia |  | 562 |
|
|
|
|
|
13 | Khon Kaen University |  | 580 |
|
|
|
|
|
14 | Universiti Putra Malaysia |  | 589 |
|
|
|
|
|
15 | Thammasat University |  | 617 |
|
|
|
|
|
16 | Institute of Technology Bandung |  | 632 |
|
|
|
|
|
17 | King Mongkut´s University of Technology Thonburi |  | 771 |
|
|
|
|
|
18 | Universitas Gadjah Mada |  | 817 |
|
|
|
|
|
19 | Gunadarma University |  | 845 |
|
|
|
|
|
20 | Naresuan University |  | 852 |
|
|
|
|
|
21 | Asian Institute of Technology Thailand |  | 909 |
|
|
|
|
|
22 | Burapha University |  | 914 |
|
|
|
|
|
23 | University of the Philippines Diliman * |  | 918 |
|
|
|
|
|
24 | Suranaree University of Technology |  | 1,073 |
|
|
|
|
|
25 | Universiti Teknologi MARA |  | 1,077 |
|
|
|
|
|
26 | Mahasarakham University |  | 1,101 |
|
|
|
|
|
27 | Silpakorn University |  | 1,122 |
|
|
|
|
|
28 | King Mongkut's Institute of Technology Ladkrabang |  | 1,125 |
|
|
|
|
|
29 | Vietnam National University Hanoi |  | 1,125 |
|
|
|
|
|
30 | Multimedia University |  | 1,131 |
|
|
|
|
|
31 | Bogor Agricultural University |  | 1,180 |
|
|
|
|
|
32 | Universitas Negeri Malang |  | 1,218 |
|
|
|
|
|
33 | Srinakharinwirot University |  | 1,244 |
|
|
|
|
|
34 | Petra Christian University |  | 1,260 |
|
|
|
|
|
35 | Universitas Muhammadiyah Malang |  | 1,264 |
|
|
|
|
|
36 | Institut Teknologi Sepuluh Nopember |  | 1,274 |
|
|
|
|
|
37 | University of the Thai Chamber of Commerce |  | 1,283 |
|
|
|
|
|
38 | Diponegoro University |  | 1,294 |
|
|
|
|
|
39 | Universiti Malaysia Perlis |  | 1,299 |
|
|
|
|
|
40 | Andalas University |  | 1,348 |
|
|
|
|
|
41 | Universitas Sebelas Maret |  | 1,361 |
|
|
|
|
|
42 | Singapore Management University |  | 1,387 |
|
|
|
|
|
43 | Airlangga University |  | 1,388 |
|
|
|
|
|
44 | Universiti Malaysia Sabah |  | 1,419 |
|
|
|
|
|
45 | Ramkhamhaeng University |  | 1,428 |
|
|
|
|
|
46 | Sripatum University |  | 1,466 |
|
|
|
|
|
47 | Universitas Sriwijaya |  | 1,473 |
|
|
|
|
|
48 | Brawijaya University |  | 1,477 |
|
|
|
|
|
49 | Universiti Tenaga Nasional |  | 1,515 |
|
|
|
|
|
50 | International Islamic University of Malaysia |  | 1,536 |
|
|
|
|
|
51 | Universitas Muhammadiyah Yogyakarta |  | 1,540 |
|
|
|
|
|
52 | Universitas Islam Indonesia |  | 1,580 |
|
|
|
|
|
53 | Universitas Muhammadiyah Surakarta |  | 1,604 |
|
|
|
|
|
54 | Universiti Teknologi Petronas |  | 1,625 |
|
|
|
|
|
55 | Hanoi University of Technology |  | 1,657 |
|
|
|
|
|
56 | Universitas Sumatera Utara |  | 1,671 |
|
|
|
|
|
57 | Assumption University of Thailand |  | 1,687 |
|
|
|
|
|
58 | Ubonratchathani University |  | 1,702 |
|
|
|
|
|
59 | Ho Chi Minh City University of Technology |  | 1,714 |
|
|
|
|
|
60 | Universitas Mercu Buana |  | 1,760 |
|
|
|
|
|
61 | Can Tho University |  | 1,783 |
|
|
|
|
|
62 | Bangkok University |  | 1,822 |
|
|
|
|
|
63 | Rajamangala University of Technology Lanna |  | 1,845 |
|
|
|
|
|
64 | Indonesia University of Education |  | 1,850 |
|
|
|
|
|
65 | King Mongkut's University of Technology North Bangkok |  | 1,867 |
|
|
|
|
|
66 | Electronic Engineering Polytechnic Institute of Surabaya |  | 1,912 |
|
|
|
|
|
67 | National Institute of Development Administration |  | 1,916 |
|
|
|
|
|
68 | Universiti Malaysia Pahang |  | 1,917 |
|
|
|
|
|
69 | Universiti Tun Hussein Onn Malaysia |  | 1,948 |
|
|
|
|
|
70 | Universitas Padjadjaran |  | 1,950 |
|
|
|
|
|
71 | Maejo University |  | 1,958 |
|
|
|
|
|
72 | Walailak University |  | 1,968 |
|
|
|
|
|
73 | Universiti Utara Malaysia |  | 2,021 |
|
|
|
|
|
74 | Yogyakarta State University |  | 2,043 |
|
|
|
|
|
75 | Rajamangala University of Technology Phra Nakhon |  | 2,069 |
|
|
|
|
|
76 | Universitas Lampung |  | 2,083 |
|
|
|
|
|
77 | De la Salle University Manila |  | 2,096 |
|
|
|
|
|
78 | Sukhothai Thammathirat Open University |  | 2,105 |
|
|
|
|
|
79 | Informatics and Computer College Stmik Amikom |  | 2,162 |
|
|
|
|
|
80 | Mahanakorn University of Technology |  | 2,189 |
|
|
|
|
|
81 | Suan Dusit Rajabhat University |  | 2,216 |
|
|
|
|
|
82 | Universitas Islam Negeri Maulana Malik Ibrahim Malang |  | 2,226 |
|
|
|
|
|
83 | National Institute of Education |  | 2,250 |
|
|
|
|
|
84 | Nong Lam University |  | 2,277 |
|
|
|
|
|
85 | Rajamangala University of Technology Thanyaburi |  | 2,280 |
|
|
|
|
|
86 | Rangsit University |  | 2,292 |
|
|
|
|
|
87 | Rajabhat Institute Chandrakasem |  | 2,306 |
|
|
|
|
|
88 | Universitas Negeri Semarang |  | 2,373 |
|
|
|
|
|
89 | Universiti Sains Islam Malaysia |  | 2,506 |
|
|
|
|
|
90 | Payap University |  | 2,517 |
|
|
|
|
|
91 | Ateneo de Manila University |  | 2,525 |
|
|
|
|
|
92 | Sakon Nakhon Rajabhat University |  | 2,536 |
|
|
|
|
|
93 | Mae Fah Luang University |  | 2,550 |
|
|
|
|
|
94 | Universitas Tarumanagara * |  | 2,553 |
|
|
|
|
|
95 | Ho Chi Minh City University of Economics |  | 2,569 |
|
|
|
|
|
96 | Mahachulalongkornrajavidyalaya University |  | 2,581 |
|
|
|
|
|
97 | Bina Nusantara University |  | 2,600 |
|
|
|
|
|
98 | Lac Hong University |  | 2,622 |
|
|
|
|
|
99 | Universitas Hasanuddin University |  | 2,632 |
|
|
|
|
|
100 | Chiang Mai Rajabhat University |  | 2,678 |
|
|
|
|
Tidak ada komentar:
Posting Komentar