RANK | UNIVERSITY | COUNTRY | WORLD RANK |
|
|
|
|
| | | |
|
|
|
|
1 | National Taiwan University |  | 24 |
|
|
|
|
|
2 | University of Tokyo |  | 34 |
|
|
|
|
|
3 | Kyoto University |  | 56 |
|
|
|
|
|
4 | National Cheng Kung University |  | 67 |
|
|
|
|
|
5 | University of Hong Kong |  | 82 |
|
|
|
|
|
6 | National University of Singapore |  | 85 |
|
|
|
|
|
7 | National Chiao Tung University |  | 89 |
|
|
|
|
|
8 | National Tsing Hua University Taiwan |  | 108 |
|
|
|
|
|
9 | Peking University |  | 109 |
|
|
|
|
|
10 | National Central University |  | 119 |
|
|
|
|
|
11 | Chinese University of Hong Kong |  | 128 |
|
|
|
|
|
12 | Osaka University |  | 142 |
|
|
|
|
|
13 | Shanghai Jiao Tong University |  | 167 |
|
|
|
|
|
14 | Tohoku University |  | 168 |
|
|
|
|
|
15 | Hebrew University of Jerusalem |  | 169 |
|
|
|
|
|
16 | Hokkaido University |  | 173 |
|
|
|
|
|
17 | National Taiwan Normal University |  | 176 |
|
|
|
|
|
18 | Nagoya University |  | 178 |
|
|
|
|
|
19 | King Saud University |  | 186 |
|
|
|
|
|
20 | Tel Aviv University |  | 189 |
|
|
|
|
|
21 | Seoul National University |  | 191 |
|
|
|
|
|
22 | Tsinghua University China |  | 197 |
|
|
|
|
|
23 | University of Tsukuba |  | 201 |
|
|
|
|
|
24 | National Sun Yat-Sen University |  | 212 |
|
|
|
|
|
25 | Keio University |  | 219 |
|
|
|
|
|
26 | Zhejiang University (National Che Kiang University) |  | 228 |
|
|
|
|
|
27 | Kyushu University |  | 235 |
|
|
|
|
|
28 | Tokyo Institute of Technology |  | 239 |
|
|
|
|
|
29 | Technion Israel Institute of Technology |  | 253 |
|
|
|
|
|
30 | Weizmann Institute of Science |  | 257 |
|
|
|
|
|
31 | Fudan University (Shanghai Medical University) * |  | 259 |
|
|
|
|
|
32 | National Chung Hsing University |  | 268 |
|
|
|
|
|
33 | Tamkang University |  | 272 |
|
|
|
|
|
34 | Korea Advanced Institute of Science & Technology |  | 279 |
|
|
|
|
|
35 | Kobe University |  | 293 |
|
|
|
|
|
36 | National Chengchi University |  | 295 |
|
|
|
|
|
37 | King Fahd University of Petroleum & Minerals |  | 302 |
|
|
|
|
|
38 | National Chung Cheng University |  | 308 |
|
|
|
|
|
39 | Hong Kong University of Science & Technology |  | 309 |
|
|
|
|
|
40 | Kasetsart University |  | 316 |
|
|
|
|
|
41 | Chulalongkorn University |  | 334 |
|
|
|
|
|
42 | Hiroshima University |  | 342 |
|
|
|
|
|
43 | Beijing Normal University |  | 349 |
|
|
|
|
|
44 | Nanjing University |  | 353 |
|
|
|
|
|
45 | City University of Hong Kong |  | 402 |
|
|
|
|
|
46 | Hong Kong Polytechnic University |  | 411 |
|
|
|
|
|
47 | Universiti Teknologi Malaysia |  | 419 |
|
|
|
|
|
48 | Universiti Sains Malaysia |  | 428 |
|
|
|
|
|
49 | Mahidol University |  | 443 |
|
|
|
|
|
50 | Prince of Songkla University |  | 448 |
|
|
|
|
|
51 | Universiti Kebangsaan Malaysia / National University of Malaysia |  | 462 |
|
|
|
|
|
52 | Yonsei University * |  | 470 |
|
|
|
|
|
53 | Hong Kong Baptist University |  | 484 |
|
|
|
|
|
54 | Nanyang Technological University |  | 490 |
|
|
|
|
|
55 | Middle East Technical University * |  | 493 |
|
|
|
|
|
56 | Xiamen University |  | 499 |
|
|
|
|
|
57 | Ben Gurion University of the Negev |  | 504 |
|
|
|
|
|
58 | Chiang Mai University |  | 510 |
|
|
|
|
|
59 | Fu Jen Catholic University |  | 512 |
|
|
|
|
|
60 | Korea University * |  | 515 |
|
|
|
|
|
61 | University of Haifa |  | 521 |
|
|
|
|
|
62 | Waseda University |  | 523 |
|
|
|
|
|
63 | Pohang University of Science & Technology |  | 537 |
|
|
|
|
|
64 | Shandong University |  | 539 |
|
|
|
|
|
65 | Okayama University |  | 549 |
|
|
|
|
|
66 | University of Malaya |  | 552 |
|
|
|
|
|
67 | University of Indonesia |  | 562 |
|
|
|
|
|
68 | Bar Ilan University |  | 564 |
|
|
|
|
|
69 | Indian Institute of Technology Bombay |  | 568 |
|
|
|
|
|
70 | East China Normal University |  | 573 |
|
|
|
|
|
71 | Khon Kaen University |  | 580 |
|
|
|
|
|
72 | Indian Institute of Science Bangalore |  | 580 |
|
|
|
|
|
73 | I-Shou University |  | 584 |
|
|
|
|
|
74 | Japan Advanced Institute of Science & Technology |  | 585 |
|
|
|
|
|
75 | Universiti Putra Malaysia |  | 589 |
|
|
|
|
|
76 | Shinshu University |  | 591 |
|
|
|
|
|
77 | Chiba University |  | 601 |
|
|
|
|
|
78 | Thammasat University |  | 617 |
|
|
|
|
|
79 | Indian Institute of Technology Kanpur |  | 619 |
|
|
|
|
|
80 | Niigata University |  | 621 |
|
|
|
|
|
81 | Institute of Technology Bandung |  | 632 |
|
|
|
|
|
82 | Yamagata University |  | 647 |
|
|
|
|
|
83 | Bogazici University |  | 652 |
|
|
|
|
|
84 | Bilkent University Ihsan Dogramaci |  | 658 |
|
|
|
|
|
85 | Nihon University |  | 659 |
|
|
|
|
|
86 | Gunma University |  | 661 |
|
|
|
|
|
87 | Hanyang University |  | 664 |
|
|
|
|
|
88 | Kanazawa University |  | 666 |
|
|
|
|
|
89 | Southern Taiwan University |  | 675 |
|
|
|
|
|
90 | Mie University |  | 681 |
|
|
|
|
|
91 | Istanbul Technical University |  | 683 |
|
|
|
|
|
92 | University of Electro-Communications |  | 686 |
|
|
|
|
|
93 | National Dong Hwa University |  | 686 |
|
|
|
|
|
94 | National Yunlin University of Science & Technology |  | 695 |
|
|
|
|
|
95 | Hosei University |  | 698 |
|
|
|
|
|
96 | Sungkyunkwan University * |  | 699 |
|
|
|
|
|
97 | Providence University |  | 707 |
|
|
|
|
|
98 | University of Tehran |  | 708 |
|
|
|
|
|
99 | University of Tokushima |  | 709 |
|
|
|
|
|
100 | Kyushu Institute of Technology |  | 711 |
|
|
|
|
Tidak ada komentar:
Posting Komentar