WORLD RANK | UNIVERSITY | COUNTRY |
|
|
|
|
| | |
|
|
|
1 | Massachusetts Institute of Technology | |
|
|
|
|
|
2 | Harvard University | |
|
|
|
|
|
3 | Stanford University | |
|
|
|
|
|
4 | Cornell University | |
|
|
|
|
|
5 | University of California Berkeley | |
|
|
|
|
|
6 | University of Michigan | |
|
|
|
|
|
7 | University of Wisconsin Madison | |
|
|
|
|
|
8 | University of Washington | |
|
|
|
|
|
9 | University of Minnesota | |
|
|
|
|
|
10 | University of Pennsylvania | |
|
|
|
|
|
11 | University of Texas Austin | |
|
|
|
|
|
12 | Columbia University New York | |
|
|
|
|
|
13 | California Institute of Technology Caltech * | |
|
|
|
|
|
14 | University of California Los Angeles UCLA | |
|
|
|
|
|
15 | Johns Hopkins University * | |
|
|
|
|
|
16 | University of Cambridge | |
|
|
|
|
|
17 | University of Maryland * | |
|
|
|
|
|
18 | University of Florida | |
|
|
|
|
|
19 | University of Illinois Urbana Champaign * | |
|
|
|
|
|
20 | Texas A&M University | |
|
|
|
|
|
21 | Carnegie Mellon University | |
|
|
|
|
|
22 | Michigan State University | |
|
|
|
|
|
23 | Purdue University | |
|
|
|
|
|
24 | National Taiwan University | |
|
|
|
|
|
25 | University of North Carolina Chapel Hill | |
|
|
|
|
|
26 | Pennsylvania State University * | |
|
|
|
|
|
27 | University of Oxford | |
|
|
|
|
|
28 | Yale University | |
|
|
|
|
|
29 | University of Chicago | |
|
|
|
|
|
30 | New York University | |
|
|
|
|
|
31 | Rutgers University | |
|
|
|
|
|
32 | University of Toronto | |
|
|
|
|
|
33 | University of British Columbia | |
|
|
|
|
|
34 | University of Tokyo | |
|
|
|
|
|
35 | University of Pittsburgh | |
|
|
|
|
|
36 | University of California San Diego | |
|
|
|
|
|
37 | Duke University | |
|
|
|
|
|
38 | University of Arizona | |
|
|
|
|
|
39 | Princeton University | |
|
|
|
|
|
40 | University of Southern California | |
|
|
|
|
|
41 | University of Virginia | |
|
|
|
|
|
42 | Simon Fraser University | |
|
|
|
|
|
43 | Universidade de São Paulo * | |
|
|
|
|
|
44 | University of Southampton | |
|
|
|
|
|
45 | University of California Davis | |
|
|
|
|
|
46 | University College London | |
|
|
|
|
|
47 | North Carolina State University | |
|
|
|
|
|
48 | Georgia Institute of Technology | |
|
|
|
|
|
49 | Universidad Nacional Autónoma de México * | |
|
|
|
|
|
50 | Virginia Polytechnic Institute and State University | |
|
|
|
|
|
Tidak ada komentar:
Posting Komentar